| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | PEEL | The Pembroke Hill Lower School | 10.0 | 20.5 | 25 | 24 | 64.5 |
| 2 | BRDS | Brookridge Day School | 9.0 | 24 | 27.5 | 24 | 74.5 |
| 3 | SROE | Sunset Ridge Elementary | 6.5 | 16.5 | 24.5 | 15 | 60.5 |
| 4 | LBVW | Liberty View Elementary | 5.5 | 12 | 18.5 | 9.5 | 43.5 |
| 5 | LEEL | Leawood Elementary | 5.0 | 14.5 | 20 | 8.5 | 46 |
| 6 | ABCE | Arbor Creek Elementary | 4.5 | 14.5 | 19 | 12.5 | 48 |
| 7 | CCKE | Clear Creek Elementary | 4.5 | 12 | 15.5 | 12 | 41 |
| 8 | HEEL | Heartland Elementary | 4.0 | 13.5 | 18 | 11 | 45 |
| 9 | SPED-M | St Paul's Episcopal Day School | 4.0 | 10.5 | 19.5 | 13 |
49.5 |
| 10 | REEL | Regency Place Elementary | 3.5 | 8.5 | 10.5 | 9.5 | 27.5 |
| 11 | AEON | Aldrich Elementary | 3.5 | 8.5 | 10 | 9.5 | 27 |
| 12 | IVEL | Indian Valley Elementary | 3.5 | 8 | 8 | 9 | 18 |
| 13 | CHEL | Cedar Hills Elementary | 2.5 | 5.5 | 6 | 6 | 17 |
| 14 | ASCO | Ascension Catholic School | 2.0 | 8.5 | 12.5 | 5 | 32 |
| 15 | VPOP | Valley Park Elementary | 2.0 | 5 | 9 | 5 | 23.5 |
| 16 | OTEL | Overland Trail Elementary | 2.0 | 4 | 7.5 | 6 | 19.5 |
| 17 | OHEL | Oak Hill Elementary | 1.5 | 3.5 | 5.5 | 2 | 13 |
| 18 | HAEL | Harmony Elementary | 0.5 | 5.5 | 8.5 | 2 | 17.5 |