| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
| 1 | BRDS | Brookridge Day School | 8.0 | 19 | 27.5 | 21 | 70 |
| Andrey Lyeshchenko 3.0 | |||||||
| Sky Moerlien 3.0 | |||||||
| Skalav Halili 2.0 | |||||||
| 2 | SPED-M | St Paul's Episcopal Day School | 7.5 | 19.5 | 25.5 | 19 | 64 |
| Carter Rose 3.0 | |||||||
| Granger Davig 2.5 | |||||||
| Finley Boots 2.0 | |||||||
| 3 | HTCS | Holy Trinity Catholic School | 6.0 | 16.5 | 22.5 | 16.5 | 60 |
| Will Arnold 3.5 | |||||||
| Aubrey Nichols 1.5 | |||||||
| Joshua E Dodson 1.0 | |||||||
| 4 | LBVW | Liberty View Elementary | 6.0 | 16.5 | 19 | 17 | 49.5 |
| Gabriel Swaggart 3.5 | |||||||
| Braden Einck 2.5 | |||||||
| 5 | CCKE | Clear Creek Elementary | 4.0 | 9 | 17 | 10.5 | 42 |
| Colin Devery 2.0 | |||||||
| Daniel Mcdowell 2.0 | |||||||
| 6 | BRIA | Briarwood Elementary | 2.5 | 7.5 | 8.5 | 6.5 | 21.5 |
| Ishya Bhavsar 2.5 | |||||||
| 7 | HZSE | Horizon Elementary | 2.5 | 6.5 | 8 | 5.5 | 19.5 |
| Kai N Hayes 2.5 | |||||||
| 8 | BRHE | Brougham Elementary | 2.0 | 5 | 9 | 5 | 20.5 |
| Quentin Ray Stubbs 2.0 | |||||||
| 9 | OHEL | Oak Hill Elementary | 2.0 | 3.5 | 6.5 | 4 | 16 |
| Jenna Boxberger 2.0 | |||||||
| 10 | ABCE | Arbor Creek Elementary | 1.5 | 4 | 7.5 | 2 | 18.5 |
| Tyler Anderson 1.5 | |||||||
| 11 | SROE | Sunset Ridge Elementary | 1.0 | 4.5 | 8 | 4 | 18.5 |
| Calvin J Seithel 1.0 | |||||||
| 12 | TBCE | Timber Creek Elementary | 1.0 | 3.5 | 5.5 | 1.5 | 13 |
| Alex Smith 1.0 | |||||||
| 13 | PHSM | Pembroke Hill School | 0.0 | 0 | 0 | 0 | 0 |
| Dean Patterson 0.0 | |||||||
| 14 | SLOE | Stanley Elementary | 0.0 | 0 | 0 | 0 | 0 |
| Selena Huang 0.0 |