SwissSys Standings. Magic Realm 2016: O 900
| # | Name | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] |
TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Veronika Vancsa | 1200 | 1314 | MBEO | 5 | W5 | W2 | W3 | 3.0 | 3.5 | 4 | 6 | 7 |
| 2 | Ethan Bui | 1404 | 1381 | CTMO | 6 | W3 | L1 | W4 | 2.0 | 3.5 | 4 | 4 | 9 |
| 3 | Henri Van Zandweghe | 1081 | 1058 | GMAC | 2 | L2 | B--- | L1 | 1.0 | 2 | 5 | 1 | 10 |
| 4 | Alexander Maret | 931 | 901 | OPCE | 6 | B--- | L5 | L2 | 1.0 | 1.5 | 3.5 | 2 | 6 |
| 5 | Sky Moerlien | 981 | 996 | RREL | 4 | L1 | W4 | U--- | 1.0 | 0.5 | 3.5 | 2 | 8 |
Magic Realm 2016
SwissSys Standings. Magic Realm 2016: U 900 + K-12 Unr
| # | Name | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] |
TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Zander Anthony Hoxie | 829 | 991 | BARS-M | 5 | D9 | W7 | W6 | W2 | 3.5 | 6.5 | 8 | 8 | 21 |
| 2 | Joey Shonkwiler | 825 | 978 | KCCE | 5 | W4 | W5 | W3 | L1 | 3.0 | 9.5 | 11.5 | 9 | 28 |
| 3 | Charley Peck | 769 | 916 | LEEL | 5 | W7 | W6 | L2 | W9 | 3.0 | 6.5 | 8 | 8 | 21 |
| 4 | Harshini Ashok | 882 | 940 | OTEL | 5 | L2 | W10 | W9 | W5 | 3.0 | 6.5 | 7 | 6 | 21 |
| 5 | Randall Sinckler | 850 | 839 | RMEL | 6 | W10 | L2 | W8 | L4 | 2.0 | 4.5 | 8 | 6 | 19 |
| 6 | Arnav Jain | 841 | 818 | BVMS | 7 | W8 | L3 | L1 | B--- | 2.0 | 4.5 | 8 | 4 | 19 |
| 7 | Owen Nielsen | 878 | 850 | HOLY | 4 | L3 | L1 | W11 | W10 | 2.0 | 3.5 | 7.5 | 3 | 20 |
| 8 | Saihaj Singh | 750 | 705 | OTMS | 7 | L6 | B--- | L5 | W11 | 2.0 | 2 | 4 | 3 | 13 |
| 9 | Joshua Bengfort | 889 | 848 | STJF | 6 | D1 | W11 | L4 | L3 | 1.5 | 6.5 | 10 | 5 | 25 |
| 10 | Sam Cloud | 755 | 691 | HOMS | 7 | L5 | L4 | B--- | L7 | 1.0 | 4 | 7 | 1 | 15 |
| 11 | Jameson Joyce | 346 | 330 | HOMS | 7 | B--- | L9 | L7 | L8 | 1.0 | 3 | 5 | 3 | 11 |
Magic Realm 2016
SwissSys Standings. Magic Realm 2016: U 600 + K-6 Unr
| # | Name | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] |
TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Kireeti Sai Putti | 440 | 682 | ABCE | 5 | W24 | W8 | W7 | W3 | 4.0 | 7 | 7 | 10 | 21 |
| 2 | Grant Ware | unr. | 945 | RMEL | | W11 | W16 | W9 | W7 | 4.0 | 6 | 8 | 10 | 23.5 |
| 3 | Aashay Joshi | 475 | 624 | LKWD | 2 | W12 | W13 | W14 | L1 | 3.0 | 8.5 | 10.5 | 9 | 27 |
| 4 | Sullivan Moores | 493 | 547 | SFTE | 4 | W23 | L7 | W10 | W12 | 3.0 | 6 | 6.5 | 7 | 17.5 |
| 5 | Niraj Sakaray | 315 | 501 | VPOP | 3 | L8 | W23 | W13 | W9 | 3.0 | 6 | 6.5 | 6 | 17.5 |
| 6 | Rishabh Bapat | 570 | 566 | LKWD | 2 | L10 | W19 | W18 | W11 | 3.0 | 5.5 | 6.5 | 6 | 16.5 |
| 7 | Arjun Chitale | 549 | 571 | LBVW | 4 | W18 | W4 | L1 | L2 | 2.0 | 7 | 12.5 | 7 | 30.5 |
| 8 | Reece Toben | 544 | 511 | OTEL | 4 | W5 | L1 | L11 | W20 | 2.0 | 5 | 10 | 5 | 23 |
| 9 | Tanvi Sai Putti | 524 | 519 | ABCE | 4 | W21 | W10 | L2 | L5 | 2.0 | 5 | 9.5 | 7 | 21 |
| 10 | Adam Kochanowski | 381 | 405 | OTEL | 2 | W6 | L9 | L4 | W22 | 2.0 | 5 | 9 | 5 | 22 |
| 11 | Luis Cortez | 215 | 344 | BRDS | 3 | L2 | W24 | W8 | L6 | 2.0 | 5 | 9 | 5 | 21 |
| 12 | Ryland Sokol | unr. | 453 | HOLY | 6 | L3 | W21 | W15 | L4 | 2.0 | 5 | 8.5 | 5 | 21 |
| 13 | Joshua Shin | 539 | 504 | OTEL | 4 | W20 | L3 | L5 | W19 | 2.0 | 4 | 8 | 5 | 20 |
| 14 | Spencer Lloyd | 389 | 488 | TBCE | 3 | W17 | W15 | L3 | U--- | 2.0 | 4 | 7 | 7 | 18.5 |
| 15 | Sam Candler | 537 | 475 | OTEL | 4 | W22 | L14 | L12 | W24 | 2.0 | 3 | 5.5 | 5 | 14 |
| 16 | Daniel Munro | 478 | 468 | HEEL | 4 | D19 | L2 | W21 | D18 | 2.0 | 2.5 | 7 | 4.5 | 16.5 |
| 17 | Zachary Bailey | unr. | 326 | HOLY | 4 | L14 | W20 | D19 | D23 | 2.0 | 2 | 5 | 4.5 | 12.5 |
| 18 | Joshua Fu | 368 | 356 | OTEL | 4 | L7 | W22 | L6 | D16 | 1.5 | 5 | 8 | 3.5 | 19.5 |
| 19 | Ben Cloud | unr. | 271 | SFTE | 6 | D16 | L6 | D17 | L13 | 1.0 | 6 | 9 | 3 | 20 |
| 20 | Vincent Sauro | unr. | 172 | RVE | 4 | L13 | L17 | W23 | L8 | 1.0 | 4.5 | 6.5 | 2 | 15 |
| 21 | Hogan Mills | 314 | 253 | OTEL | 4 | L9 | L12 | L16 | B--- | 1.0 | 4 | 6 | 0 | 16.5 |
| 22 | Connor A Lawson | unr. | 138 | BLEL | 6 | L15 | L18 | W24 | L10 | 1.0 | 3.5 | 5.5 | 2 | 13.5 |
| 23 | Vatsa Pandey | unr. | 116 | OTEL | 5 | L4 | L5 | L20 | D17 | 0.5 | 6 | 9 | 0.5 | 19.5 |
| 24 | Joey C. Fox | unr. | 100 | RMEL | 6 | L1 | L11 | L22 | L15 | 0.0 | 5 | 9 | 0 | 22 |
Magic Realm 2016
SwissSys Standings. Magic Realm 2016: U 300 + K-3 Unr
| # | Name | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] |
TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Andrew Cloud | unr. | 612 | SFTE | 3 | W9 | W6 | W5 | D2 | 3.5 | 8 | 10 | 9.5 | 24 |
| 2 | Ava Claypool | 224 | 408 | GMAC | 4 | W16 | D3 | W7 | D1 | 3.0 | 8.5 | 9.5 | 8 | 27 |
| 3 | Eugene Giam | unr. | 581 | TBCE | 3 | W14 | D2 | W8 | D4 | 3.0 | 8 | 9.5 | 8 | 23.5 |
| 4 | Rajesh Mithran | unr. | 517 | OTEL | 4 | D18 | W13 | W10 | D3 | 3.0 | 6.5 | 7 | 7.5 | 17 |
| 5 | Tyler Gaona | 100 | 262 | ABCE | K | W10 | W15 | L1 | D7 | 2.5 | 7.5 | 8.5 | 7.5 | 24 |
| 6 | Jack Candler | 264 | 344 | OTEL | 2 | D8 | L1 | W15 | W11 | 2.5 | 7.5 | 8.5 | 5 | 25 |
| 7 | Srinidhi Gogineni | 100 | 192 | LKWD | 2 | B--- | W11 | L2 | D5 | 2.5 | 7.5 | 7.5 | 6.5 | 21.5 |
| 8 | Evyn Haas | unr. | 335 | GMAC | 4 | D6 | W18 | L3 | D12 | 2.0 | 4.5 | 8 | 5.5 | 19 |
| 9 | Parker Lank | 240 | 252 | OPCE | 4 | L1 | D12 | D13 | W16 | 2.0 | 3.5 | 8 | 3.5 | 19.5 |
| 10 | Helen Bly-west | 279 | 271 | SOAC-H | 3 | L5 | W17 | L4 | W15 | 2.0 | 3.5 | 7.5 | 4 | 20 |
| 11 | Ben Reinhart | 246 | 219 | ABCE | 2 | W17 | L7 | W16 | L6 | 2.0 | 3 | 6.5 | 6 | 15.5 |
| 12 | Eric Mangum | unr. | 216 | LEEL | 1 | L15 | D9 | W18 | D8 | 2.0 | 3 | 5.5 | 4 | 15 |
| 13 | Ruby A Cosentino | unr. | 213 | HLMT | 2 | H--- | L4 | D9 | D14 | 1.5 | 3.5 | 6.5 | 3 | 13.5 |
| 14 | David Park | 271 | 231 | ABCE | 2 | L3 | L16 | W17 | D13 | 1.5 | 3.5 | 6.5 | 2.5 | 15 |
| 15 | Lela Nanos | 202 | 164 | GMAC | 3 | W12 | L5 | L6 | L10 | 1.0 | 6.5 | 9 | 4 | 20.5 |
| 16 | Nandini Desai | unr. | 100 | TBCE | 2 | L2 | W14 | L11 | L9 | 1.0 | 5.5 | 8.5 | 3 | 20 |
| 17 | Taylor Preuss | unr. | 100 | OTEL | 5 | L11 | L10 | L14 | W18 | 1.0 | 4 | 6 | 1 | 14.5 |
| 18 | Katalin Somogie | 100 | 100 | HLMT | 4 | D4 | L8 | L12 | L17 | 0.5 | 5 | 8 | 2 | 18 |