| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | BRDS | Brookridge Day School | 9.0 | 30.5 | 36 | 23 | 111.5 |
| | Donovan Richardson 4.0 | | | | | |
| | Samani Pahulu 3.0 | | | | | |
| | Caran Mcmahon 2.0 | | | | | |
| 2 | GMAC | Global Montessori Academy | 7.0 | 27.5 | 41.5 | 23.5 | 122 |
| | Nina Van Zandweghe 2.5 | | | | | |
| | Lela Nanos 2.5 | | | | | |
| | Hudson Claypool 2.0 | | | | | |
| 3 | OTEL | Overland Trail Elementary | 7.0 | 25.5 | 33.5 | 19 | 100.5 |
| | Joshua Fu 3.0 | | | | | |
| | Adam Kochanowski 2.0 | | | | | |
| | Judah Hansen 2.0 | | | | | |
| 4 | LKWD | Lakewood Elementary | 6.5 | 23.5 | 26 | 20 | 80.5 |
| | Mo Darboe 3.5 | | | | | |
| | Rishabh A Bapat 3.0 | | | | | |
| 5 | SAPE | St Ann Elementary | 5.0 | 23 | 28 | 16.5 | 79 |
| | Donald Evangelidis 3.0 | | | | | |
| | Robert Evangelidis 2.0 | | | | | |
| 6 | MRPE | Merriam Park Elementary | 5.0 | 14 | 17 | 15 | 53.5 |
| | Luke Deangelis 5.0 | | | | | |
| 7 | SPED-M | St Paul's Episcopal Day School | 3.5 | 13 | 15.5 | 11.5 |
46.5 |
| | Finley Boots 3.5 | | | | | |
| 8 | LEEL | Leawood Elementary | 3.5 | 13 | 15 | 11.5 | 47.5 |
| | Jake Fields 3.5 | | | | | |
| 9 | LBVW | Liberty View Elementary | 3.0 | 13.5 | 15.5 | 11 | 47 |
| | Preston Hatcher 3.0 | | | | | |
| 10 | BLUE | Bluejacket-flint Elementary | 3.0 | 11 | 13 | 9 | 41 |
| | Noah Panjada 3.0 | | | | | |
| 11 | HEEL | Heartland Elementary | 2.0 | 7 | 10.5 | 6 | 34.5 |
| | Shreyas Joshi 2.0 | | | | | |