| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
| 1 | PEHS | PEMBROKE HILL SCHOOL | 12.0 | 42.5 | 56.5 | 43.5 | 198 |
| Will B Mohr 6.0 | |||||||
| Benjamin D Sheldon 3.0 | |||||||
| Theodore J Anderson 3.0 | |||||||
| 2 | HEAC | HEBREW ACADEMY | 6.5 | 30.5 | 36 | 21 | 132 |
| Addison Brand 4.0 | |||||||
| Noah Nemiccolo 2.5 | |||||||
| 3 | LAPM | LAVONNA PETERSON MONTESSORI | 4.5 | 21 | 29.5 | 11 | 102.5 |
| Trent Johnson 3.0 | |||||||
| Alex J Buck 1.5 | |||||||
| 4 | STAN | STANLEY ELEM | 4.5 | 18.5 | 20.5 | 13 | 75.5 |
| Ronak A Shah 4.5 | |||||||
| 5 | STEL | ST. ELIZABETH | 4.0 | 21 | 23 | 17 | 79 |
| Maddy L McBride 4.0 | |||||||
| 6 | HEAT | HEATHERSTONE ELEMENTARY | 4.0 | 18.5 | 19.5 | 15 | 73.5 |
| Jerry Gu 4.0 | |||||||
| 7 | DONE | DONIPHAN ELEMENTARY | 4.0 | 13.5 | 19.5 | 10 | 69 |
| Kendra Fee 2.5 | |||||||
| Mallory Fee 1.5 | |||||||
| 8 | CTKI | CHRIST THE KING | 3.0 | 14 | 21 | 11.5 | 70 |
| Alex Horton 3.0 | |||||||
| 9 | CECR | CEDAR CREEK HOME SCHOOL | 2.5 | 14.5 | 20.5 | 9 | 76.5 |
| James Dryer 2.5 | |||||||
| 10 | KELA | THE KELLY'S ACADEMY | 2.5 | 7.5 | 10 | 7.5 | 35 |
| Emily Kelly 2.5 |